<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paynet Systems</title>
	<atom:link href="http://paynetsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paynetsystems.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Progressive’s Insurance Quote App</title>
		<link>http://paynetsystems.com/blog/progressive%e2%80%99s-insurance-quote-app/</link>
		<comments>http://paynetsystems.com/blog/progressive%e2%80%99s-insurance-quote-app/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3308</guid>
		<description><![CDATA[Progressive is taking the hassle out of shopping for car insurance! Their new mobile app allows anyone with a smartphone to get car insurance quotes with just a quick snapshot of their driver&#8217;s license. The app is called &#8220;Image Capture,&#8221; and is free and works with most mobile devices, including iPhones and smartphones that run on the Android [...]]]></description>
			<content:encoded><![CDATA[<p>Progressive is taking the hassle out of shopping for car insurance! Their new mobile app allows anyone with a smartphone to get car insurance quotes with just a quick snapshot of their driver&#8217;s license.</p>
<p>The app is called &#8220;Image Capture,&#8221; and is free and works with most mobile devices, including iPhones and smartphones that run on the Android operating system. Once downloaded and installed, policy-seekers take a snapshot of their driver&#8217;s license, their auto&#8217;s vehicle identification number (VIN) or existing insurance ID card. The app scans the image for necessary information such as name and address.</p>
<p>Once the details are confirmed by the user, Progressive sends a quote &#8220;in minutes,&#8221; according to a company statement. &#8220;The new technology, only available from Progressive, simplifies the insurance quoting and buying process,&#8221; the statement says. &#8220;Image Capture is a first in the insurance industry, capitalizing on the popular technology used to deposit checks in the banking industry.&#8221;</p>
<p>Progressive hopes to offer the app in every state by the end of the year.<br />
For more information visit: <a href="http://www.foxbusiness.com/personal-finance/2012/02/09/car-insurance-firms-revving-up-mobile-app-features/#ixzz1lzGTpva8">http://www.foxbusiness.com/personal-finance/2012/02/09/car-insurance-firms-revving-up-mobile-app-features/#ixzz1lzGTpva8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/blog/progressive%e2%80%99s-insurance-quote-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do If Your Identity is Stolen</title>
		<link>http://paynetsystems.com/uncategorized/what-to-do-if-your-identity-is-stolen/</link>
		<comments>http://paynetsystems.com/uncategorized/what-to-do-if-your-identity-is-stolen/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:29:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3304</guid>
		<description><![CDATA[If you’re a victim of identity theft, the Federal Trade Commission (FTC), the nation’s consumer protection agency, recommends that you take the following four steps as soon as possible, and keep records of your conversations and copies of all correspondence. 1. Place a fraud alert on your credit reports, and review your reports. Fraud alerts [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a victim of identity theft, the <em><span style="text-decoration: underline;">Federal Trade Commission (FTC)</span></em>, the nation’s consumer protection agency, recommends that you take the following four steps as soon as possible, and keep records of your conversations and copies of all correspondence.</p>
<h4>1. Place a fraud alert on your credit reports, and review your reports.</h4>
<p>Fraud alerts can help prevent an identity thief from opening any more accounts in your name. Contact the toll-free fraud number of any of the three nationwide consumer reporting companies to place a fraud alert on your credit report.</p>
<p>-TransUnion: 1-800-680-7289</p>
<p>-Equifax: 1-800-525-6285</p>
<p>-Experian: 1-888-EXPERIAN (397-3742</p>
<h4>2. Close the accounts that you know, or believe, have been tampered with or opened fraudulently.</h4>
<p>Call and speak with someone in the security or fraud department of each company. Follow up in writing, and include copies (NOT originals) of supporting documents. It’s important to notify credit card companies and banks in writing. Send your letters by certified mail, and request a return receipt so you can document what the company received and when. Keep a file of your correspondence and enclosures.</p>
<p>If the identity thief has made charges or debits to your accounts, or to fraudulently opened accounts, ask the company for the forms to dispute those transactions. Also request the transaction records relating to the identity theft, such as the fraudulent credit application.</p>
<h4>3. File a report with your local police or the police in the community where the identity theft took place. Then, get a copy of the police report or at the very least, the number of the report!</h4>
<h4>4. File a complaint with the Federal Trade Commission.</h4>
<p>By sharing your identity theft complaint with the FTC, you will provide important information that can help law enforcement officials across the nation track down identity thieves and stop them.</p>
<p>For more information, please visit: <a href="http://www.ftc.gov/bcp/edu/pubs/consumer/idtheft/idt07.shtm">http://www.ftc.gov/bcp/edu/pubs/consumer/idtheft/idt07.shtm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/what-to-do-if-your-identity-is-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Order Businesses Have Unique Credit Card Processing Needs</title>
		<link>http://paynetsystems.com/uncategorized/mail-order-businesses-have-unique-credit-card-processing-needs/</link>
		<comments>http://paynetsystems.com/uncategorized/mail-order-businesses-have-unique-credit-card-processing-needs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3300</guid>
		<description><![CDATA[One of the advantages of mail order businesses is that consumers can order merchandise at their leisure without the hassle of visiting a store. The customer can take the catalog anywhere they go and take their time choosing products. While this can also be done through an internet website and catalog, the mail order book [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of mail order businesses is that consumers can order merchandise at their leisure without the hassle of visiting a store. The customer can take the catalog anywhere they go and take their time choosing products. While this can also be done through an internet website and catalog, the mail order book gives your customers a visual reminder and something tangible to thumb through. When the customer is ready to order, they can either fill out the order form, phone it in or, in some cases, enter their order information online. One reason many people like to place mail orders is because they can do it without being present.</p>
<p> Mail orders are a unique way to interact with customers, so they require a unique way to accept orders and payments. Modern mail order businesses collect payment in the form of money orders, checks or credit cards, and don&#8217;t require the user&#8217;s credit card to be present.</p>
<p> To successfully accept credit cards and receive accurate and prompt payment, merchants should follow these three tips:</p>
<ul>
<li>Use a secure credit card processing system. Note in the catalog that all credit cards are accepted and that the process is electronically secure.</li>
<li>Provide invoices, receipts and transaction or order numbers to correspond to the credit card charges.</li>
<li>Give the customer the option to keep their credit card and address information on file for easy processing. This will also make it faster and easier for the merchant processing the information.</li>
</ul>
<p>Today&#8217;s savvy mail order customers are looking for privacy, security and quick processing.</p>
<p> At Paynet Systems, we don&#8217;t restrict your ability to accept credit cards through your mail order business. Our options include an online virtual terminal, PC Charge Pro software and telephone credit card processing service. We offer the lowest guaranteed rates with a nominal monthly service fee and no annual membership. The per-transaction fee is lower than most, and the monthly minimum fee is waived for merchants enrolling in our starter program.</p>
<p>For more information about Paynet Systems mail order catalog credit card processing solutions, click on our<a href="http://paynetsystems.com/payment-solutions/mail-order-business" target="_blank"> Mail Order </a>services tab under Payment Solutions at the top of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/mail-order-businesses-have-unique-credit-card-processing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Processing Increases Profitability for Craft Shows</title>
		<link>http://paynetsystems.com/uncategorized/credit-card-processing-increases-profitability-for-craft-shows/</link>
		<comments>http://paynetsystems.com/uncategorized/credit-card-processing-increases-profitability-for-craft-shows/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3295</guid>
		<description><![CDATA[One of the growing uses for mobile credit card processing for small businesses outside of Internet websites is the craft show. Crafters and single-owner businesses are preparing now for the upcoming craft show season, and a chance to sell their homemade wares and distribute products for well-known companies. As a crafter, you pay a fee [...]]]></description>
			<content:encoded><![CDATA[<p>One of the growing uses for mobile credit card processing for small businesses outside of Internet websites is the craft show. Crafters and single-owner businesses are preparing now for the upcoming craft show season, and a chance to sell their homemade wares and distribute products for well-known companies. As a crafter, you pay a fee for a booth or table at local events for school fundraisers, church bazaars, club picnics and neighborhood fairs, and set up a display of what you&#8217;re selling. Craft show displays feature everything imaginable, including wooden carvings, wreathes, birdhouses, doll clothes, knit scarves, jewelry, dip mixes and snacks, jams and jellies, cookbooks, hair accessories, baked goods, toys, collectibles and more.</p>
<p>Customer Spending<br />
Craft fairs used to be a strictly cash transaction. Visitors came with a wad of cash or a checkbook and spent their allotment of money very carefully until it was gone. With the increased popularity of credit card usage, people tend to carry less cash. This means that craft show customers spend less cash. Small businesses with craft show booths are finding more success when they accept credit cards. This increases the customers&#8217; spending limit to include credit cards in their craft show budget, not just the cash in their pocket.</p>
<p>Credit Card Processing<br />
There are two ways to accept credit cards, through a standard credit card processing machine, or through a mobile credit card processing virtual terminal. When people see the credit card machine on your table, they are more likely to stop and see what you have available if they are shopping by credit card. While still a little bit unusual at smaller craft fairs where electricity is at a premium, the credit card processing machine is helpful for merchants with larger wares, such as hand-crafted furniture and elegant pottery. Make sure you have ample power or batteries for the machine and bring your receipt pad or printer.</p>
<p>Awareness<br />
If you&#8217;re using a mobile device for virtual terminal credit card processing, be sure to put up more than one sign at the table stating that you accept credit cards. People will look for signs, and depending on the number of customers gathered around the front of your booth, passersby may be unable to see just one sign. Assuming that customers will know that credit cards are an option can cause you to miss a critical sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/credit-card-processing-increases-profitability-for-craft-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Helps With Organization, Profit</title>
		<link>http://paynetsystems.com/uncategorized/inventory-control-helps-with-organization-profit/</link>
		<comments>http://paynetsystems.com/uncategorized/inventory-control-helps-with-organization-profit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3291</guid>
		<description><![CDATA[For most small businesses that sell products, this time of year means one thing: inventory control. It&#8217;s a time go through all of the products you sell and count how many are in stock. Depending on how large or high-tech your business is, you may be able to come up with the numbers fairly easily [...]]]></description>
			<content:encoded><![CDATA[<p>For most small businesses that sell products, this time of year means one thing: inventory control. It&#8217;s a time go through all of the products you sell and count how many are in stock. Depending on how large or high-tech your business is, you may be able to come up with the numbers fairly easily and compare them to your figures sold throughout the year.</p>
<p>Something else to consider is how you track your inventory year-round. Knowing what&#8217;s in stock, what needs to be ordered and what is taking up lots of space in your warehouses and shelves helps you to run your business more efficiently. When you keep track of inventory numbers, you&#8217;ll know which items are the big sellers you need to keep in stock, and which items never move. When managing a business, work this knowledge to your advantage so that you don&#8217;t run out of stock on your most popular products. You might even have a sale on less popular items to make room for the better sellers.</p>
<p>Paynet Systems&#8217; mobile device app, Credit Card Machine, goes beyond basic credit card processing for small businesses. It has additional functions to help you keep track of your inventory throughout the year. As you ring in business sales through the application, the items can be deducted from your inventory. This is one way to use the Credit Card Machine app to enhance your company&#8217;s ecommerce credit card processing capabilities. As you ring in each sale, enter the product number or description code. You can later run reports to see how many items were sold and how much customers paid for them. When you&#8217;re trying to make important business decisions, like which items to make or order throughout the course of the year, you can go back and look at your inventory reports.</p>
<p>For more information about our Credit Card Machine app, contact Paynet Systems or download it from your favorite app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/inventory-control-helps-with-organization-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Viggle App</title>
		<link>http://paynetsystems.com/uncategorized/the-viggle-app/</link>
		<comments>http://paynetsystems.com/uncategorized/the-viggle-app/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3288</guid>
		<description><![CDATA[Want to earn stuff by watching TV? Well, now you can with the Viggle app that debuted on Wednesday. When you tap the screen, Viggle’s software for iPhones and iPads listens to what’s on (TV), recognizes what you’re watching and gives you credit at roughly two points per minute. It even works for shows you’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Want to earn stuff by watching TV? Well, now you can with the Viggle app that debuted on Wednesday.</p>
<p>When you tap the screen, Viggle’s software for iPhones and iPads listens to what’s on (TV), recognizes what you’re watching and gives you credit at roughly two points per minute. It even works for shows you’ve saved on a digital video recorder.</p>
<p>Once you have 7,500 points, you’ll be rewarded with a $5 gift card from retailers such as Burger King, Starbucks, Apple’s iTunes, Best Buy and CVS, which you can redeem directly from your device.</p>
<p>Viggle plans to offer bonus points for checking into certain shows such as “American Idol” and for watching ads on your mobile device. “Viggle is the first loyalty program for TV,” said Chris Stephenson, president of the company behind Viggle, Function (X) Inc. “We’re basically allowing people to get rewards for doing something they’re doing already and that they love to do.”</p>
<p>The idea behind Viggle is that if people have an added reason to watch TV, the size of the audience will increase, allowing makers of shows to earn more money from advertisers. Advertisers such as Burger King, Pepsi and Gatorade have also agreed to pay to have point-hungry users watch their ads on a mobile device.</p>
<p>In exchange, users earn points, which Viggle converts into real value by buying gift cards at a slight discount from retailers.</p>
<p>The company has put in some safeguards. You must watch a show at least 10 minutes to earn bonus points. And you can’t watch the same ad over and over again to earn more points; there’s a one-ad-view-per-person rule.</p>
<p>The app made its debut in Apple Inc.’s app store on Wednesday. Versions for Android devices and computers are in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/the-viggle-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Accept Credit Cards?</title>
		<link>http://paynetsystems.com/uncategorized/why-accept-credit-cards/</link>
		<comments>http://paynetsystems.com/uncategorized/why-accept-credit-cards/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:21:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3259</guid>
		<description><![CDATA[It’s important that you give your customers as many convenient ways to pay you as possible. Here are some of the top reasons to accept credit cards: Increase your sales Improve cash flow Improve customer service Enhance Image  Increase your sales Studies show that businesses that accept credit cards can see increases of sales by [...]]]></description>
			<content:encoded><![CDATA[<p>It’s important that you give your customers as many convenient ways to pay you as possible. Here are some of the top reasons to accept credit cards:</p>
<ol>
<li>Increase your sales</li>
<li>Improve cash flow</li>
<li>Improve customer service</li>
<li>Enhance Image </li>
</ol>
<p><strong>Increase your sales</strong></p>
<p>Studies show that businesses that accept credit cards can see increases of sales by 30%. People buy more when they pay with a credit card!</p>
<p><strong>Improve cash flow</strong></p>
<p>Instead of waiting for checks to clear, or 30, 60, or even 90 days for invoices to be paid, funds resulting from credit and debit card transactions are deposited directly into your bank account, often within 48 hours. Electronic payments will enable faster payment cycles, which lead to improved cash flow and decreased billing overhead – a significant benefit and welcomed relief for any business.</p>
<p><strong>Better customer service</strong><strong></strong></p>
<p>Credit card acceptance helps improve your customer service. Consumers like the speed, flexibility and convenience of electronic payments. Superior customer service translates into customer loyalty.</p>
<p><strong>Enhance your business image </strong></p>
<p>By accepting credit cards, you and your company gain valuable creditability in the eyes of both current and potential customers. Plus your competitors are accepting credit cards!</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/why-accept-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Sales Predicted to Rise in 2012</title>
		<link>http://paynetsystems.com/uncategorized/mobile-commerce-sales-predicted-to-rise-in-2012/</link>
		<comments>http://paynetsystems.com/uncategorized/mobile-commerce-sales-predicted-to-rise-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3238</guid>
		<description><![CDATA[According to a recent report by eMarketer, sales through mobile commerce will reach $11.6 billion dollars in 2012, up from a projected $6.7 billion by the end of this year. A dramatic rise in mobile sales is expected to come through the conversion of in-store visits to online purchases. As people spend more time on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by eMarketer, sales through mobile commerce will reach $11.6 billion dollars in 2012, up from a projected $6.7 billion by the end of this year. A dramatic rise in mobile sales is expected to come through the conversion of in-store visits to online purchases. As people spend more time on their mobile devices and less time driving to shopping centers or walking about at the mall, the amount of online revenue is expected to increase. There is already a growing trend of consumers using online merchant sites to do research and preliminary window shopping before they decide on what, where and when to purchase.</p>
<p>In addition to reaching record-setting mobile commerce sales, eMarketer predicts that 37-and-a-half billion consumers throughout the US will make a minimum of one purchase using their Smartphone in 2012. Merchants that do not have the capability to accept credit cards online or process credit card sales through mobile orders will miss out on the growing trend.</p>
<p>Is your business ready for the mobile consumer? Here are four ways to be sure you are.</p>
<ul>
<li>Accept credit cards online or through a virtual credit card terminal.</li>
<li>Make your website mobile-friendly.</li>
<li>Be sure that your goods and services are accessible and listed online so that customers can see what is available and make the purchase with their credit card when they are ready and interested.</li>
<li>Provide secure transactions.</li>
</ul>
<p> For more information on accepting credit card sales through your business, contact Paynet Systems today.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/mobile-commerce-sales-predicted-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Countdown to the New Year</title>
		<link>http://paynetsystems.com/uncategorized/the-countdown-to-the-new-year/</link>
		<comments>http://paynetsystems.com/uncategorized/the-countdown-to-the-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3234</guid>
		<description><![CDATA[Can’t make the trip to New York City for the big New Year’s Eve celebration? That’s ok; The Official Times Square Ball App will bring NYC to you!!! Join millions around the world to celebrate New Year’s Eve LIVE. The Official Times Square Ball App is your exclusive access to be part of the activities [...]]]></description>
			<content:encoded><![CDATA[<p>Can’t make the trip to New York City for the big New Year’s Eve celebration? That’s ok; The Official Times Square Ball App will bring NYC to you!!!</p>
<p>Join millions around the world to celebrate New Year’s Eve LIVE. The Official Times Square Ball App is your exclusive access to be part of the activities in Times Square as you watch the LIVE co-hosted official show featuring opening ceremonies, musical performances, celebrity appearances, hourly countdowns and of course the midnight ball drop!</p>
<p><em>Here are the features:</em><br />
•Discover everything you need to know about the Times Square New Year’s Eve Celebration including the history, news, weather, photos, map and event schedule. <br />
•Watch live streaming of the events in Times Square leading up to New Year’s Eve throughout December as well as the highlight promo and other exclusive video content.<br />
•Customize your Toshiba Countdown Clock with your personal photo and time zone.<br />
•Check-in via Facebook, Four Square, and Twitter to find out how far away you are from Times Square and get directions to special places at the Crossroads of the World.</p>
<p><em> </em><em>Happy New Year!</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/the-countdown-to-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Machine App Update Adds Server Synching</title>
		<link>http://paynetsystems.com/uncategorized/new-credit-card-machine-app-update-adds-server-synching/</link>
		<comments>http://paynetsystems.com/uncategorized/new-credit-card-machine-app-update-adds-server-synching/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:18:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paynetsystems.com/?p=3223</guid>
		<description><![CDATA[Some entrepreneurs are just plain unlucky when it comes to mobile devices. They lose them frequently, drop them in puddles or accidentally beat them up beyond repair. Others are very lucky with their smartphones and tablets. The devices are always in pristine condition and are upgraded for the newest, best model when one comes out. [...]]]></description>
			<content:encoded><![CDATA[<p>Some entrepreneurs are just plain unlucky when it comes to mobile devices. They lose them frequently, drop them in puddles or accidentally beat them up beyond repair. Others are very lucky with their smartphones and tablets. The devices are always in pristine condition and are upgraded for the newest, best model when one comes out. Most businesses find themselves somewhere in between. Paynet Systems is coming out with an update for our Smartphone app Credit Card Machine that will help the lucky, the unlucky and the somewhere-in-between mobile user. If you&#8217;re not familiar with it, our app allows you to not only accept credit cards through your Smartphone or mobile device, but it also has a number of other features. One of them allows you to use a centralized database with your credit card processing information in it on your Smartphone or mobile device. You can enter product information with images and pricing, look up transactions, access customer information and track other information that you use for your business.  </p>
<p>With our update, you still have these capabilities, but they are no longer tied only to one single mobile device. Your database is now synchronized with our server. Think of it as a back-up. If you drop your phone in a puddle, lose it or just upgrade to a nicer model, you will be able to quickly and easily download the information to your new mobile device. The server is secure and can upload pre-existing information and add new devices through your account. The update should be available in January, 2012. So, if Santa puts a new iPhone in your stocking this year, you will be able to add the new device to your Paynet Systems credit card processing account and download the information quickly, securely and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://paynetsystems.com/uncategorized/new-credit-card-machine-app-update-adds-server-synching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

